Ko nga pouaka pouaka pouaka kua whakauruhia ki roto ki nga kohanga wera ki nga papa wera me te hangai, i whakamahia hei whakawera rumaki wai.
Te rahinga: | |
---|---|
Hangaia-i roto i te thermocouples
Ko tetahi whiringa o te pouaka pouaka pouaka ka hangaia i te thermocheuples. Ko enei thermocheuples i taea te hono ki te mutunga, ki waenganui ranei o te pouaka pouaka pouaka, ka tuukuhia, ka heke ranei. Ka taea e te Thermocouples te momo momo 'J ' ranei 'k '.
He pai te hiri me te makuku
Hei whakapakari i te taapiri o te hua me te aukati i te makuku, ka taea e te Aflon te whakamahi waea. Ko te mutunga te hiri me te epoxy, te silicone ko teflon ranei. Ko te pāmahana teitei ka tae ki te 245 ℃.
Nga taonga mo te pāmahana tiketike
Mena kei te whakahaerehia e nga kaiwhaiwhai i raro i te pāmahana tino tiketike, ka taea te hiri i nga kaata o nga kaata i te potae mutunga me te kāpia nui o te paparanga. Ko te pāmahana teitei ka tae ki te 800 ℃.
Whakataunga Paerewa Whakaheke
I etahi o nga tono penei i te taapiri, te raima rapa ranei, ko nga pito e rua o te pouaka pouaka pouaka ka makariri ake i te waenganui. Hei whakaoti i tenei koretake me te whai kiko o te wera wera, ka taea e te pouaka pouaka whakaata kia nui ake nga whiu i nga pito. 35/30/35 he tohatoha Wattage noa.
Nga waahanga kore-whakawera
Ko nga waahanga kore-whakawera i taea te whakarite. Ko te roa o te kore e whakawera me te turanga ka taea te hangaia kia rite ki nga tono kia tutuki pai ai. Kaore he waahanga wera i roto i te waenganui, i te mutunga ranei o te pouaka pouaka pouaka.
Nga waahanga whakawera
Ko te Reihana whakarite mo nga waahanga whakawera motuhake i roto i tetahi hua. Ka taea te whakamahi hei whakamahana noa, kia wehe motuhake ranei ia rohe whakawera i te wa e hiahiatia ana kia mohio ai ki nga whakawera wehe.
Hangaia-i roto i te thermocouples
Ko tetahi whiringa o te pouaka pouaka pouaka ka hangaia i te thermocheuples. Ko enei thermocheuples i taea te hono ki te mutunga, ki waenganui ranei o te pouaka pouaka pouaka, ka tuukuhia, ka heke ranei. Ka taea e te Thermocouples te momo momo 'J ' ranei 'k '.
He pai te hiri me te makuku
Hei whakapakari i te taapiri o te hua me te aukati i te makuku, ka taea e te Aflon te whakamahi waea. Ko te mutunga te hiri me te epoxy, te silicone ko teflon ranei. Ko te pāmahana teitei ka tae ki te 245 ℃.
Nga taonga mo te pāmahana tiketike
Mena kei te whakahaerehia e nga kaiwhaiwhai i raro i te pāmahana tino tiketike, ka taea te hiri i nga kaata o nga kaata i te potae mutunga me te kāpia nui o te paparanga. Ko te pāmahana teitei ka tae ki te 800 ℃.
Whakataunga Paerewa Whakaheke
I etahi o nga tono penei i te taapiri, te raima rapa ranei, ko nga pito e rua o te pouaka pouaka pouaka ka makariri ake i te waenganui. Hei whakaoti i tenei koretake me te whai kiko o te wera wera, ka taea e te pouaka pouaka whakaata kia nui ake nga whiu i nga pito. 35/30/35 he tohatoha Wattage noa.
Nga waahanga kore-whakawera
Ko nga waahanga kore-whakawera i taea te whakarite. Ko te roa o te kore e whakawera me te turanga ka taea te hangaia kia rite ki nga tono kia tutuki pai ai. Kaore he waahanga wera i roto i te waenganui, i te mutunga ranei o te pouaka pouaka pouaka.
Nga waahanga whakawera
Ko te Reihana whakarite mo nga waahanga whakawera motuhake i roto i tetahi hua. Ka taea te whakamahi hei whakamahana noa, kia wehe motuhake ranei ia rohe whakawera i te wa e hiahiatia ana kia mohio ai ki nga whakawera wehe.
Tohu hangarau | |
Waea atu | Nicr 80/20 waea |
Rauemi Haumaru | Te kowiri tira 304, 321, 316, Ta1, Incoloy 800, Incoloy 840 |
Tube diameter | Ko te Min te 3mm, ko Max te 30mm |
Te roa ngongo | Ko te Min te 15mm, ko Max te 3meter |
Pāmahana mōrahi | 800 tohu Celsius |
Te Tukunga Watttage | + 5%, -10% |
Te whakaputanga ātete | + 10%, -5% |
Kei te waatea nga Voltages | 380v, 240v, 220v, 110v, 36V, 24v or 12v ranei |
Roanga roa | ± 1 mm |
Te Tukunga Diameter | ± 0.02 mm |
Te rohe makariri paerewa | 5 ~ 10mm |
Te aukati i te whakauru (makariri) | ≥ 500 mω |
Te riki nui o teianei (makariri) | ≤ 0.5 MA |
Tohu hangarau | |
Waea atu | Nicr 80/20 waea |
Rauemi Haumaru | Te kowiri tira 304, 321, 316, Ta1, Incoloy 800, Incoloy 840 |
Tube diameter | Ko te Min te 3mm, ko Max te 30mm |
Te roa ngongo | Ko te Min te 15mm, ko Max te 3meter |
Pāmahana mōrahi | 800 tohu Celsius |
Te Tukunga Watttage | + 5%, -10% |
Te whakaputanga ātete | + 10%, -5% |
Kei te waatea nga Voltages | 380v, 240v, 220v, 110v, 36V, 24v or 12v ranei |
Roanga roa | ± 1 mm |
Te Tukunga Diameter | ± 0.02 mm |
Te rohe makariri paerewa | 5 ~ 10mm |
Te aukati i te whakauru (makariri) | ≥ 500 mω |
Te riki nui o teianei (makariri) | ≤ 0.5 MA |
matua Nga rauemi | |||
Waea atu | Ko te Waea Taha Kore Uira NICKEL (NI80CR20) | ||
Uho | Mgo | ||
Kamo | Sus304 , Sus321 , Sus316 , Ta1 , Incoloy800 (NCF800) , Incoloy840 (NCF840) | ||
Ko te waea arahi | Fiberglass (Max. 250 ℃) Teflon (Max. 250 ℃ ) Silicone (max. 200 ℃ ) Te pāmahana o te pāmahana o te mārama (max. Tom. 450 ℃ ) Ko nga kaarai ceramic (max. Temp. 800 ℃ ) | ||
Tiaki arataki | Silicone Gold Files Follicover, he kowiri tira, he ngongo maitai | ||
Pākākā | Ceramic (max. Temp. 800 ℃ ) Silicone (max. Temp. 180 ℃ ) Epoxy (max. 115 ℃ ) |
matua Nga rauemi | |||
Waea atu | Ko te Waea Taha Kore Uira NICKEL (NI80CR20) | ||
Uho | Mgo | ||
Kamo | Sus304 , Sus321 , Sus316 , Ta1 , Incoloy800 (NCF800) , Incoloy840 (NCF840) | ||
Ko te waea arahi | Fiberglass (Max. 250 ℃) Teflon (Max. 250 ℃ ) Silicone (max. 200 ℃ ) Te pāmahana o te pāmahana o te mārama (max. Tom. 450 ℃ ) Ko nga kaarai ceramic (max. Temp. 800 ℃ ) | ||
Tiaki arataki | Silicone Gold Files Follicover, he kowiri tira, he ngongo maitai | ||
Pākākā | Ceramic (max. Temp. 800 ℃ ) Silicone (max. Temp. 180 ℃ ) Epoxy (max. 115 ℃ ) |
Ngakau | 1. Te hanganga ngawari, te kaha whakawera nui 2. Te whakaurunga ngawari me te ohanga 3. I hangaia me te hangaia me nga rauemi pai 4. Te whakawera hanga 5. Nga inenga tika, te whakawhiti wera nui 6. Whakapaipai me te whakakapinga 7. ce & rohs i whakaaetia |
Taipitopito hoahoa | Homai nga korero e whai ake nei: 1 2. Te roa whakawera 3. Te mana whakatauranga 4. Te huringa (& waahanga) 5. Te reo whakawera 6.. Te pāmahana whakahaere 7. Te tikanga whakatika 8. Te roa o te waea FAKATOKANGA: Ko nga korero taapiri e whakaratohia ana, ko te pai ake ka hangaia me te whakatau i te tono |
Ngakau | 1. Te hanganga ngawari, te kaha whakawera nui 2. Te whakaurunga ngawari me te ohanga 3. I hangaia me te hangaia me nga rauemi pai 4. Te whakawera hanga 5. Nga inenga tika, te whakawhiti wera nui 6. Whakapaipai me te whakakapinga 7. ce & rohs i whakaaetia |
Taipitopito hoahoa | Homai nga korero e whai ake nei: 1 2. Te roa whakawera 3. Te mana whakatauranga 4. Te huringa (& waahanga) 5. Te reo whakawera 6.. Te pāmahana whakahaere 7. Te tikanga whakatika 8. Te roa o te waea FAKATOKANGA: Ko nga korero taapiri e whakaratohia ana, ko te pai ake ka hangaia me te whakatau i te tono |
![]() |
![]() |